ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 19 | nin | 19 | 13 | 16 | 13 | 8 |
25 | N/A | 13 | ef3ss | 13 | 19 | 10 | 10 | 3 |
ef3ss | 13 |
19 |
nin | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
5 / 126 | 4.0% | 20 | 0 | SG | 0 | 0 | 0.0% | 0 / 18 |
3 / 28 | 10.7% | 12 | 0 | SSG | 0 | 8 | 4.8% | 2 / 42 |
0 / 4 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
2 / 14 | 14.3% | 36 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
3 / 11 | 27.3% | 288 | 0 | GL | 0 | 0 | 0.0% | 0 / 6 |
63 / 211 | 29.9% | 4430 | 11 | RL | 15 | 3735 | 30.1% | 55 / 183 |
44 / 189 | 23.3% | 1277 | 2 | LG | 4 | 1231 | 15.4% | 43 / 279 |
120 / 583 | 20.58% | 6063 | 13 | TOTALS | 19 | 4974 | 18.94% | 100 / 528 |
Control | ||
---|---|---|
10RAs
10YAs
3GAs
2MHs
|
Items | 16RAs
13YAs
8GAs
10MHs
|