ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 18 | doobie | 19 | 14 | 11 | 10 | 1 |
25 | N/A | 9 | Kingstud | 13 | 23 | 11 | 13 | 4 |
Kingstud | 9 |
18 |
doobie | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
32 / 60 | 53.3% | 128 | 0 | SG | 0 | 44 | 16.7% | 11 / 66 |
18 / 56 | 32.1% | 72 | 0 | SSG | 0 | 32 | 19.0% | 8 / 42 |
0 / 20 | 0.0% | 0 | 0 | GL | 0 | 110 | 4.2% | 1 / 24 |
57 / 182 | 31.3% | 3747 | 11 | RL | 13 | 5579 | 32.7% | 82 / 251 |
38 / 164 | 23.2% | 1118 | 2 | LG | 6 | 732 | 23.9% | 27 / 113 |
145 / 482 | 30.08% | 5065 | 13 | TOTALS | 19 | 6497 | 26.01% | 129 / 496 |
Control | ||
---|---|---|
11RAs
13YAs
4GAs
11MHs
|
Items | 11RAs
10YAs
1GAs
4MHs
|