ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
111 | N/A | 33 | serp | 34 | 5 | 15 | 2 | 4 |
10 | N/A | 3 | / bro | 4 | 35 | 4 | 21 | 18 |
/ bro (level 10 bot) | 3 |
33 |
serp | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
88 / 342 | 25.7% | 352 | 0 | SG | 0 | 108 | 21.4% | 27 / 126 |
0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 46 |
0 / 5 | 0.0% | 0 | 0 | GL | 0 | 43 | 2.0% | 1 / 50 |
19 / 117 | 16.2% | 1494 | 4 | RL | 18 | 4753 | 24.1% | 65 / 270 |
27 / 131 | 20.6% | 810 | 0 | LG | 16 | 3871 | 33.1% | 135 / 408 |
134 / 598 | 22.41% | 2656 | 4 | TOTALS | 34 | 8775 | 25.33% | 228 / 900 |
Control | ||
---|---|---|
4RAs
21YAs
18GAs
9MHs
|
Items | 15RAs
2YAs
4GAs
6MHs
|