ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
26 | N/A | 23 | Pred | 25 | 29 | 9 | 5 | 13 |
105 | N/A | 20 | R1zla | 27 | 32 | 14 | 17 | 5 |
R1zla | 20 |
23 |
Pred | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
29 / 108 | 26.9% | 116 | 0 | SG | 0 | 4 | 1.0% | 1 / 96 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 18 | 6.2% | 1 / 16 |
1 / 11 | 9.1% | 110 | 0 | GL | 0 | 151 | 12.5% | 2 / 16 |
70 / 315 | 22.2% | 4845 | 20 | RL | 18 | 5682 | 35.9% | 78 / 217 |
54 / 387 | 14.0% | 1531 | 7 | LG | 7 | 1194 | 22.1% | 43 / 195 |
154 / 821 | 18.76% | 6602 | 27 | TOTALS | 25 | 7049 | 23.15% | 125 / 540 |
Control | ||
---|---|---|
14RAs
17YAs
5GAs
10MHs
|
Items | 9RAs
5YAs
13GAs
7MHs
|