ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
77 | N/A | 13 | gflip | 16 | 12 |
44 | N/A | 4 | foobar | 9 | 21 |
foobar | 4 |
13 |
gflip | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 0 | 0.0% | 0 / 6 |
75 / 150 | 50.0% | 5009 | 8 | RL | 16 | 7698 | 70.5% | 105 / 149 |
75 / 150 | 50.00% | 5009 | 8 | TOTALS | 16 | 7698 | 67.74% | 105 / 155 |
Control | ||
---|---|---|
Items |