ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
77 | N/A | 12 | gflip | 17 | 14 |
44 | N/A | 6 | foobar | 9 | 20 |
foobar | 6 |
12 |
gflip | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
85 / 159 | 53.5% | 5731 | 9 | RL | 17 | 7703 | 75.5% | 117 / 155 |
85 / 162 | 52.47% | 5731 | 9 | TOTALS | 17 | 7703 | 75.48% | 117 / 155 |
Control | ||
---|---|---|
Items |