ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
77 | N/A | 19 | gflip | 22 | 21 |
45 | N/A | 18 | foobar | 18 | 22 |
foobar | 18 |
19 |
gflip | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
46 / 71 | 64.8% | 3297 | 11 | RL | 11 | 5705 | 85.1% | 74 / 87 |
214 / 728 | 29.4% | 5878 | 7 | LG | 11 | 3814 | 25.7% | 142 / 553 |
260 / 799 | 32.54% | 9175 | 18 | TOTALS | 22 | 9519 | 33.75% | 216 / 640 |
Control | ||
---|---|---|
Items |