ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
77 | N/A | 16 | gflip | 16 | 16 |
42 | N/A | 14 | foobar | 16 | 18 |
foobar | 14 |
16 |
gflip | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 8 | 16.7% | 2 / 12 |
0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
95 / 169 | 56.2% | 6626 | 16 | RL | 16 | 7309 | 68.7% | 103 / 150 |
95 / 171 | 55.56% | 6626 | 16 | TOTALS | 16 | 7317 | 64.81% | 105 / 162 |
Control | ||
---|---|---|
Items |