ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
77 | N/A | 15 | gflip | 18 | 13 |
44 | N/A | 7 | foobar | 10 | 21 |
foobar | 7 |
15 |
gflip | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
10 / 18 | 55.6% | 31 | 1 | SG | 0 | 7 | 33.3% | 2 / 6 |
77 / 162 | 47.5% | 5395 | 9 | RL | 18 | 7978 | 79.9% | 111 / 139 |
87 / 180 | 48.33% | 5426 | 10 | TOTALS | 18 | 7985 | 77.93% | 113 / 145 |
Control | ||
---|---|---|
Items |