ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
105 | N/A | 27 | R1zla | 27 | 0 | 11 | 10 | 2 |
51 | N/A | -3 | MasteR SplinteR | 0 | 30 | 3 | 3 | 17 |
R1zla | 27 |
-3 |
MasteR SplinteR | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
6 / 36 | 16.7% | 24 | 0 | SG | 0 | 24 | 12.5% | 6 / 48 |
0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 36 | 4.0% | 2 / 50 |
2 / 25 | 8.0% | 93 | 0 | GL | 0 | 0 | 0.0% | 0 / 6 |
50 / 228 | 21.9% | 3710 | 23 | RL | 0 | 627 | 16.3% | 8 / 49 |
38 / 141 | 27.0% | 1082 | 4 | LG | 0 | 30 | 6.7% | 1 / 15 |
96 / 431 | 22.27% | 4909 | 27 | TOTALS | 0 | 717 | 10.12% | 17 / 168 |
Control | ||
---|---|---|
11RAs
10YAs
2GAs
10MHs
|
Items | 3RAs
3YAs
17GAs
1MHs
|