ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
77 | N/A | 13 | gflip | 16 | 19 |
89 | N/A | 12 | chr1s | 16 | 20 |
gflip | 13 |
12 |
chr1s | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2 / 18 | 11.1% | 8 | 0 | SG | 1 | 17 | 27.8% | 5 / 18 |
0 / 0 | N/A | 0 | 0 | SSG | 1 | 11 | 21.4% | 3 / 14 |
0 / 0 | N/A | 0 | 0 | SNG | 1 | 30 | 18.2% | 2 / 11 |
110 / 160 | 68.8% | 8142 | 16 | RL | 13 | 8004 | 66.1% | 115 / 174 |
112 / 178 | 62.92% | 8150 | 16 | TOTALS | 16 | 8062 | 57.60% | 125 / 217 |
Control | ||
---|---|---|
Items |