ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
77 | N/A | 14 | gflip | 16 | 17 |
87 | N/A | 11 | chr1s | 15 | 20 |
gflip | 14 |
11 |
chr1s | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SSG | 1 | 10 | 28.6% | 4 / 14 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 6 |
118 / 166 | 71.1% | 8049 | 16 | RL | 14 | 7349 | 61.0% | 105 / 172 |
118 / 166 | 71.08% | 8049 | 16 | TOTALS | 15 | 7359 | 56.77% | 109 / 192 |
Control | ||
---|---|---|
Items |