ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
77 | N/A | 12 | gflip | 14 | 19 |
90 | N/A | 11 | chr1s | 17 | 20 |
gflip | 12 |
11 |
chr1s | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 8 | 6.7% | 2 / 30 |
0 / 0 | N/A | 0 | 0 | SSG | 1 | 7 | 35.7% | 5 / 14 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 15 | 16.7% | 1 / 6 |
110 / 160 | 68.8% | 7808 | 14 | RL | 16 | 8177 | 68.0% | 115 / 169 |
110 / 160 | 68.75% | 7808 | 14 | TOTALS | 17 | 8207 | 56.16% | 123 / 219 |
Control | ||
---|---|---|
Items |