ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
77 | N/A | 15 | gflip | 18 | 17 |
88 | N/A | 11 | chr1s | 14 | 21 |
gflip | 15 |
11 |
chr1s | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 2 | 120 | 55.0% | 33 / 60 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 52 | 31.0% | 13 / 42 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 108 | 37.5% | 6 / 16 |
112 / 159 | 70.4% | 8227 | 18 | RL | 12 | 6444 | 59.7% | 95 / 159 |
112 / 159 | 70.44% | 8227 | 18 | TOTALS | 14 | 6724 | 53.07% | 147 / 277 |
Control | ||
---|---|---|
Items |