ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
77 | N/A | 12 | gflip | 14 | 18 |
88 | N/A | 11 | chr1s | 16 | 19 |
gflip | 12 |
11 |
chr1s | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 1 | 14 | 38.9% | 7 / 18 |
0 / 0 | N/A | 0 | 0 | SSG | 1 | 20 | 32.1% | 9 / 28 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 6 |
108 / 158 | 68.4% | 7733 | 14 | RL | 14 | 7601 | 62.3% | 104 / 167 |
108 / 158 | 68.35% | 7733 | 14 | TOTALS | 16 | 7635 | 54.79% | 120 / 219 |
Control | ||
---|---|---|
Items |