ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
77 | N/A | 19 | gflip | 21 | 19 |
88 | N/A | 16 | chr1s | 17 | 22 |
gflip | 19 |
16 |
chr1s | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 52 | 54.2% | 13 / 24 |
124 / 168 | 73.8% | 9247 | 21 | RL | 17 | 7860 | 72.6% | 119 / 164 |
124 / 168 | 73.81% | 9247 | 21 | TOTALS | 17 | 7912 | 70.21% | 132 / 188 |
Control | ||
---|---|---|
Items |