ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
77 | N/A | 14 | gflip | 16 | 16 |
88 | N/A | 11 | chr1s | 14 | 19 |
gflip | 14 |
11 |
chr1s | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 2 | 44 | 31.2% | 15 / 48 |
0 / 0 | N/A | 0 | 0 | SSG | 1 | 8 | 14.3% | 2 / 14 |
108 / 152 | 71.1% | 7580 | 16 | RL | 11 | 6458 | 63.2% | 96 / 152 |
108 / 152 | 71.05% | 7580 | 16 | TOTALS | 14 | 6510 | 52.80% | 113 / 214 |
Control | ||
---|---|---|
Items |