ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
88 | N/A | 14 | chr1s | 14 | 15 |
77 | N/A | 11 | gflip | 15 | 18 |
gflip | 11 |
14 |
chr1s | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3 / 18 | 16.7% | 6 | 1 | SG | 2 | 122 | 68.8% | 33 / 48 |
95 / 164 | 57.9% | 6303 | 14 | RL | 12 | 7587 | 62.9% | 110 / 175 |
98 / 182 | 53.85% | 6309 | 15 | TOTALS | 14 | 7709 | 64.13% | 143 / 223 |
Control | ||
---|---|---|
Items |