ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
88 | N/A | 12 | chr1s | 15 | 15 |
77 | N/A | 11 | gflip | 12 | 16 |
gflip | 11 |
12 |
chr1s | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 3 | 111 | 40.5% | 34 / 84 |
0 / 0 | N/A | 0 | 0 | SSG | 2 | 75 | 85.7% | 36 / 42 |
92 / 169 | 54.4% | 6255 | 12 | RL | 10 | 6527 | 60.0% | 96 / 160 |
92 / 169 | 54.44% | 6255 | 12 | TOTALS | 15 | 6713 | 58.04% | 166 / 286 |
Control | ||
---|---|---|
Items |