ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
77 | N/A | 16 | gflip | 17 | 18 |
86 | N/A | 15 | chr1s | 17 | 19 |
gflip | 16 |
15 |
chr1s | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 3 | 79 | 36.7% | 22 / 60 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 6 |
109 / 161 | 67.7% | 7215 | 17 | RL | 14 | 7364 | 60.5% | 101 / 167 |
109 / 161 | 67.70% | 7215 | 17 | TOTALS | 17 | 7443 | 52.79% | 123 / 233 |
Control | ||
---|---|---|
Items |