ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
88 | N/A | 14 | chr1s | 17 | 18 |
77 | N/A | 13 | gflip | 15 | 19 |
gflip | 13 |
14 |
chr1s | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 2 | 37 | 54.2% | 13 / 24 |
0 / 0 | N/A | 0 | 0 | SSG | 1 | 20 | 17.9% | 5 / 28 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 7 |
109 / 168 | 64.9% | 7605 | 15 | RL | 14 | 7793 | 64.9% | 109 / 168 |
109 / 168 | 64.88% | 7605 | 15 | TOTALS | 17 | 7850 | 55.95% | 127 / 227 |
Control | ||
---|---|---|
Items |