low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
65 | 85 | 104 | blue | 80 | 2 | 9 | 15 | 21 | 8 |
27 | 53 | 78 | red | 54 | 2 | 18 | 9 | 18 | 2 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
104 | N/A | 46 | blue | R1zla | 54 | 4 | 44 | 4 | 3 | 19 | 6 |
27 | N/A | 35 | red | Buns of Steel | 38 | 1 | 62 | 8 | 1 | 11 | 1 |
65 | N/A | 34 | blue | newtoquake | 36 | 2 | 27 | 5 | 12 | 2 | 2 |
78 | N/A | 19 | red | aardappel | 23 | 2 | 35 | 10 | 8 | 7 | 1 |
blue | 80 |
54 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
126 / 618 | 20.4% | 493 | 3 | SG | 2 | 581 | 15.1% | 149 / 990 |
88 / 266 | 33.1% | 320 | 2 | SSG | 0 | 136 | 9.7% | 34 / 350 |
1 / 21 | 4.8% | 9 | 0 | NG | 0 | 54 | 11.3% | 6 / 53 |
15 / 141 | 10.6% | 352 | 1 | SNG | 0 | 198 | 12.4% | 11 / 89 |
4 / 36 | 11.1% | 377 | 2 | GL | 4 | 685 | 14.1% | 9 / 64 |
153 / 359 | 42.6% | 10504 | 61 | RL | 43 | 7923 | 44.4% | 126 / 284 |
89 / 437 | 20.4% | 2757 | 19 | LG | 12 | 2169 | 20.3% | 78 / 385 |
476 / 1878 | 25.35% | 14812 | 88 | TOTALS | 61 | 11746 | 18.65% | 413 / 2215 |
Control | ||
---|---|---|
9RAs
15YAs
21GAs
9MHs
|
Items | 18RAs
9YAs
18GAs
8MHs
|
8quads
|
Powerups | 2quads
|