ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
78 | N/A | 19 | gflip | 20 | 15 |
104 | N/A | 11 | R1zla | 14 | 23 |
R1zla | 11 |
19 |
gflip | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
92 / 180 | 51.1% | 6509 | 14 | RL | 20 | 7977 | 72.2% | 114 / 158 |
92 / 180 | 51.11% | 6509 | 14 | TOTALS | 20 | 7977 | 72.15% | 114 / 158 |
Control | ||
---|---|---|
Items |