ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
27 | N/A | 21 | anth | 21 | 20 |
104 | N/A | 19 | R1zla | 20 | 22 |
R1zla | 19 |
21 |
anth | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 7 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
48 / 74 | 64.9% | 3481 | 5 | RL | 5 | 2215 | 77.5% | 31 / 40 |
210 / 770 | 27.3% | 5596 | 15 | LG | 16 | 8046 | 29.7% | 296 / 996 |
258 / 851 | 30.32% | 9077 | 20 | TOTALS | 21 | 10261 | 31.56% | 327 / 1036 |
Control | ||
---|---|---|
Items |