ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
78 | N/A | 15 | gflip | 16 | 8 |
41 | N/A | 4 | gyat | 7 | 19 |
gyat | 4 |
15 |
gflip | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
54 / 146 | 37.0% | 3356 | 7 | RL | 16 | 7569 | 78.4% | 105 / 134 |
54 / 146 | 36.99% | 3356 | 7 | TOTALS | 16 | 7569 | 78.36% | 105 / 134 |
Control | ||
---|---|---|
Items |