ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
40 | N/A | 21 | foobar | 21 | 11 |
45 | N/A | 10 | gyat | 11 | 22 |
foobar | 21 |
10 |
gyat | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
61 / 91 | 67.0% | 4528 | 14 | RL | 0 | 1734 | 39.1% | 27 / 69 |
214 / 513 | 41.7% | 5707 | 7 | LG | 11 | 2862 | 16.0% | 101 / 633 |
275 / 604 | 45.53% | 10235 | 21 | TOTALS | 11 | 4596 | 18.23% | 128 / 702 |
Control | ||
---|---|---|
Items |