ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
91 | N/A | 41 | shmdn | 41 | 12 | 11 | 12 | 8 |
106 | N/A | 11 | R1zla | 12 | 42 | 12 | 7 | 15 |
R1zla | 11 |
41 |
shmdn | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
46 / 150 | 30.7% | 178 | 1 | SG | 0 | 44 | 15.3% | 11 / 72 |
28 / 42 | 66.7% | 112 | 0 | SSG | 0 | 4 | 7.1% | 1 / 14 |
2 / 9 | 22.2% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
0 / 20 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 5 |
5 / 49 | 10.2% | 470 | 0 | GL | 1 | 527 | 5.8% | 7 / 121 |
33 / 197 | 16.8% | 2196 | 4 | RL | 25 | 4272 | 27.5% | 64 / 233 |
64 / 285 | 22.5% | 1831 | 7 | LG | 15 | 2860 | 31.4% | 102 / 325 |
178 / 752 | 23.67% | 4805 | 12 | TOTALS | 41 | 7707 | 24.03% | 185 / 770 |
Control | ||
---|---|---|
12RAs
7YAs
15GAs
7MHs
|
Items | 11RAs
12YAs
8GAs
8MHs
|