ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 19 | Kingstud | 19 | 1 | 13 | 11 | 3 |
26 | N/A | 1 | nin | 1 | 19 | 6 | 8 | 15 |
Kingstud | 19 |
1 |
nin | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 18 | 0.0% | 0 | 0 | SG | 0 | 36 | 75.0% | 9 / 12 |
4 / 11 | 36.4% | 70 | 1 | SNG | 0 | 18 | 20.0% | 1 / 5 |
0 / 13 | 0.0% | 0 | 0 | GL | 0 | 285 | 5.6% | 3 / 54 |
39 / 197 | 19.8% | 2773 | 4 | RL | 0 | 1999 | 18.5% | 23 / 124 |
79 / 306 | 25.8% | 2196 | 14 | LG | 1 | 1134 | 23.8% | 38 / 160 |
122 / 545 | 22.39% | 5039 | 19 | TOTALS | 1 | 3472 | 20.85% | 74 / 355 |
Control | ||
---|---|---|
13RAs
11YAs
3GAs
9MHs
|
Items | 6RAs
8YAs
15GAs
3MHs
|