ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 23 | cronus | 23 | 21 | 11 | 10 | 7 |
119 | N/A | 20 | R1zla | 21 | 24 | 10 | 12 | 14 |
cronus | 23 |
20 |
R1zla | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
19 / 96 | 19.8% | 76 | 0 | SG | 0 | 160 | 29.0% | 40 / 138 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 72 | 6.6% | 4 / 61 |
1 / 3 | 33.3% | 70 | 0 | GL | 0 | 0 | 0.0% | 0 / 15 |
68 / 256 | 26.6% | 4351 | 16 | RL | 11 | 3731 | 20.8% | 54 / 260 |
78 / 337 | 23.1% | 2228 | 7 | LG | 10 | 1920 | 17.4% | 68 / 391 |
166 / 692 | 23.99% | 6725 | 23 | TOTALS | 21 | 5883 | 19.19% | 166 / 865 |
Control | ||
---|---|---|
11RAs
10YAs
7GAs
6MHs
|
Items | 10RAs
12YAs
14GAs
12MHs
|