ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
129 | N/A | 26 | R1zla | 28 | 26 | 16 | 9 | 14 |
129 | N/A | 23 | *AnM*•Nightfall | 24 | 29 | 5 | 10 | 14 |
R1zla | 26 |
23 |
*AnM*•Nightfall | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
10 / 96 | 10.4% | 40 | 0 | SG | 0 | 60 | 5.1% | 15 / 294 |
1 / 24 | 4.2% | 18 | 0 | SNG | 0 | 108 | 7.6% | 6 / 79 |
1 / 12 | 8.3% | 112 | 0 | GL | 0 | 112 | 2.6% | 1 / 39 |
54 / 285 | 18.9% | 4091 | 12 | RL | 15 | 4155 | 24.8% | 61 / 246 |
109 / 510 | 21.4% | 3080 | 16 | LG | 8 | 2574 | 24.9% | 89 / 357 |
175 / 927 | 18.88% | 7341 | 28 | TOTALS | 23 | 7009 | 16.95% | 172 / 1015 |
Control | ||
---|---|---|
16RAs
9YAs
14GAs
10MHs
|
Items | 5RAs
10YAs
14GAs
9MHs
|