| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 129 | N/A | 31 | *AnM*•Nightfall | 32 | 28 | 7 | 11 | 8 |
| 129 | N/A | 25 | R1zla | 27 | 34 | 15 | 12 | 14 |
| R1zla | 25 |
31 |
*AnM*•Nightfall | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 45 / 144 | 31.2% | 180 | 0 | SG | 1 | 80 | 8.0% | 23 / 288 |
| 3 / 24 | 12.5% | 54 | 0 | SNG | 0 | 144 | 12.7% | 8 / 63 |
| 0 / 8 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 3 |
| 61 / 297 | 20.5% | 4277 | 19 | RL | 20 | 4466 | 25.5% | 64 / 251 |
| 78 / 352 | 22.2% | 2215 | 8 | LG | 11 | 3478 | 26.9% | 122 / 453 |
| 187 / 825 | 22.67% | 6726 | 27 | TOTALS | 32 | 8168 | 20.51% | 217 / 1058 |
| Control | ||
|---|---|---|
| 15RAs
12YAs
14GAs
10MHs
|
Items | 7RAs
11YAs
8GAs
7MHs
|