| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 129 | N/A | 22 | R1zla | 24 | 25 | 13 | 11 | 9 |
| 129 | N/A | 21 | *AnM*•Nightfall | 23 | 26 | 9 | 6 | 6 |
| R1zla | 22 |
21 |
*AnM*•Nightfall | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 32 / 96 | 33.3% | 128 | 0 | SG | 0 | 80 | 7.9% | 20 / 252 |
| 36 / 196 | 18.4% | 144 | 0 | SSG | 0 | 124 | 27.7% | 31 / 112 |
| 2 / 40 | 5.0% | 36 | 0 | SNG | 1 | 64 | 11.1% | 4 / 36 |
| 0 / 17 | 0.0% | 0 | 0 | GL | 0 | 56 | 4.8% | 1 / 21 |
| 45 / 174 | 25.9% | 2966 | 17 | RL | 19 | 3758 | 42.4% | 50 / 118 |
| 59 / 210 | 28.1% | 1670 | 6 | LG | 3 | 1988 | 31.8% | 68 / 214 |
| 174 / 733 | 23.74% | 4944 | 23 | TOTALS | 23 | 6070 | 23.11% | 174 / 753 |
| Control | ||
|---|---|---|
| 13RAs
11YAs
9GAs
10MHs
|
Items | 9RAs
6YAs
6GAs
7MHs
|