| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 129 | N/A | 26 | R1zla | 27 | 25 | 21 | 12 | 15 |
| 129 | N/A | 21 | *AnM*•Nightfall | 24 | 30 | 10 | 19 | 13 |
| R1zla | 26 |
21 |
*AnM*•Nightfall | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 26 / 102 | 25.5% | 104 | 0 | SG | 2 | 178 | 11.9% | 47 / 396 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 7 / 76 | 9.2% | 126 | 0 | SNG | 1 | 103 | 15.8% | 6 / 38 |
| 3 / 34 | 8.8% | 274 | 1 | GL | 1 | 509 | 10.4% | 5 / 48 |
| 71 / 379 | 18.7% | 4740 | 16 | RL | 14 | 5980 | 24.0% | 81 / 337 |
| 114 / 544 | 21.0% | 3300 | 10 | LG | 6 | 2653 | 21.6% | 91 / 422 |
| 221 / 1136 | 19.45% | 8544 | 27 | TOTALS | 24 | 9423 | 18.53% | 230 / 1241 |
| Control | ||
|---|---|---|
| 21RAs
12YAs
15GAs
15MHs
|
Items | 10RAs
19YAs
13GAs
10MHs
|