| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 111 | N/A | 33 | x1bot | 35 | 26 | 11 | 11 | 8 |
| 117 | N/A | 21 | R1zla | 24 | 38 | 15 | 11 | 17 |
| R1zla | 21 |
33 |
x1bot | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 28 / 138 | 20.3% | 92 | 1 | SG | 1 | 195 | 20.2% | 51 / 252 |
| 0 / 28 | 0.0% | 0 | 0 | SSG | 1 | 58 | 21.4% | 15 / 70 |
| 0 / 15 | 0.0% | 0 | 0 | SNG | 0 | 18 | 50.0% | 1 / 2 |
| 0 / 7 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 5 |
| 65 / 198 | 32.8% | 4478 | 14 | RL | 26 | 5519 | 46.7% | 79 / 169 |
| 66 / 271 | 24.4% | 1879 | 9 | LG | 7 | 2192 | 27.6% | 76 / 275 |
| 159 / 657 | 24.20% | 6449 | 24 | TOTALS | 35 | 7982 | 28.72% | 222 / 773 |
| Control | ||
|---|---|---|
| 15RAs
11YAs
17GAs
9MHs
|
Items | 11RAs
11YAs
8GAs
6MHs
|