| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 116 | N/A | 49 | wipe me down | 50 | 21 | 14 | 8 | 9 |
| 117 | N/A | 15 | R1zla | 20 | 55 | 7 | 11 | 15 |
| R1zla | 15 |
49 |
wipe me down | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 63 / 270 | 23.3% | 250 | 1 | SG | 5 | 218 | 36.6% | 68 / 186 |
| 0 / 18 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 6 |
| 2 / 26 | 7.7% | 153 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 62 / 221 | 28.1% | 4234 | 10 | RL | 20 | 5149 | 30.9% | 77 / 249 |
| 81 / 345 | 23.5% | 2261 | 9 | LG | 25 | 4397 | 37.6% | 157 / 418 |
| 208 / 880 | 23.64% | 6898 | 20 | TOTALS | 50 | 9764 | 35.16% | 302 / 859 |
| Control | ||
|---|---|---|
| 7RAs
11YAs
15GAs
6MHs
|
Items | 14RAs
8YAs
9GAs
12MHs
|