| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 117 | N/A | 43 | wipe me down | 45 | 25 | 11 | 10 | 3 |
| 118 | N/A | 19 | R1zla | 23 | 49 | 11 | 9 | 21 |
| R1zla | 19 |
43 |
wipe me down | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 34 / 156 | 21.8% | 136 | 0 | SG | 1 | 146 | 16.7% | 41 / 246 |
| 3 / 57 | 5.3% | 54 | 0 | SNG | 0 | 18 | 2.4% | 1 / 42 |
| 2 / 36 | 5.6% | 219 | 0 | GL | 0 | 0 | 0.0% | 0 / 4 |
| 62 / 253 | 24.5% | 4161 | 10 | RL | 18 | 4144 | 31.9% | 61 / 191 |
| 90 / 412 | 21.8% | 2497 | 13 | LG | 26 | 4728 | 36.4% | 170 / 467 |
| 191 / 914 | 20.90% | 7067 | 23 | TOTALS | 45 | 9036 | 28.74% | 273 / 950 |
| Control | ||
|---|---|---|
| 11RAs
9YAs
21GAs
6MHs
|
Items | 11RAs
10YAs
3GAs
12MHs
|