| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 116 | N/A | 42 | wipe me down | 42 | 33 | 11 | 7 | 9 |
| 117 | N/A | 31 | R1zla | 33 | 44 | 10 | 12 | 10 |
| R1zla | 31 |
42 |
wipe me down | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 159 / 444 | 35.8% | 624 | 2 | SG | 4 | 245 | 32.9% | 75 / 228 |
| 2 / 35 | 5.7% | 36 | 0 | SNG | 0 | 144 | 19.5% | 8 / 41 |
| 5 / 20 | 25.0% | 485 | 0 | GL | 0 | 0 | 0.0% | 0 / 6 |
| 65 / 267 | 24.3% | 4443 | 15 | RL | 18 | 4425 | 35.3% | 66 / 187 |
| 76 / 359 | 21.2% | 2032 | 16 | LG | 20 | 4790 | 37.6% | 169 / 450 |
| 307 / 1125 | 27.29% | 7620 | 33 | TOTALS | 42 | 9604 | 34.87% | 318 / 912 |
| Control | ||
|---|---|---|
| 10RAs
12YAs
10GAs
13MHs
|
Items | 11RAs
7YAs
9GAs
6MHs
|