| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 118 | N/A | 9 | R1zla | 9 | 0 | 1 | 1 | 1 |
| 103 | N/A | 0 | psY*bpX | 0 | 9 | 0 | 0 | 4 |
| R1zla | 9 |
0 |
psY*bpX | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 0 | N/A | 0 | 0 | SG | 0 | 72 | 20.0% | 18 / 90 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 1 |
| 16 / 40 | 40.0% | 1005 | 8 | RL | 0 | 0 | 0.0% | 0 / 2 |
| 10 / 42 | 23.8% | 280 | 1 | LG | 0 | 0 | 0.0% | 0 / 2 |
| 26 / 82 | 31.71% | 1285 | 9 | TOTALS | 0 | 72 | 18.95% | 18 / 95 |
| Control | ||
|---|---|---|
| 1RAs
1YAs
1GAs
1MHs
|
Items | 4GAs
|