| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 100 | N/A | 39 | x1bot | 40 | 12 | 8 | 11 | 5 |
| 104 | N/A | 11 | nin | 11 | 40 | 14 | 9 | 18 |
| nin | 11 |
39 |
x1bot | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 23 / 84 | 27.4% | 92 | 0 | SG | 1 | 35 | 7.3% | 11 / 150 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 26 |
| 5 / 40 | 12.5% | 450 | 0 | GL | 0 | 109 | 8.3% | 1 / 12 |
| 32 / 143 | 22.4% | 2300 | 6 | RL | 17 | 4415 | 25.3% | 64 / 253 |
| 70 / 242 | 28.9% | 2008 | 5 | LG | 22 | 4785 | 35.7% | 169 / 474 |
| 130 / 512 | 25.39% | 4850 | 11 | TOTALS | 40 | 9344 | 26.78% | 245 / 915 |
| Control | ||
|---|---|---|
| 14RAs
9YAs
18GAs
5MHs
|
Items | 8RAs
11YAs
5GAs
11MHs
|