| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 101 | N/A | 42 | x1bot | 42 | 25 | 11 | 12 | 12 |
| 121 | N/A | 21 | R1zla | 25 | 46 | 9 | 12 | 16 |
| R1zla | 21 |
42 |
x1bot | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 68 / 246 | 27.6% | 272 | 0 | SG | 0 | 80 | 8.5% | 20 / 234 |
| 1 / 8 | 12.5% | 18 | 0 | SNG | 0 | 54 | 5.2% | 3 / 58 |
| 1 / 12 | 8.3% | 112 | 0 | GL | 0 | 164 | 12.5% | 2 / 16 |
| 62 / 274 | 22.6% | 4634 | 16 | RL | 29 | 5807 | 32.1% | 86 / 268 |
| 78 / 333 | 23.4% | 2203 | 9 | LG | 13 | 2393 | 27.5% | 85 / 309 |
| 210 / 873 | 24.05% | 7239 | 25 | TOTALS | 42 | 8498 | 22.15% | 196 / 885 |
| Control | ||
|---|---|---|
| 9RAs
12YAs
16GAs
8MHs
|
Items | 11RAs
12YAs
12GAs
10MHs
|