| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 99 | N/A | 41 | x1bot | 41 | 35 | 12 | 14 | 8 |
| 118 | N/A | 34 | R1zla | 35 | 42 | 13 | 7 | 15 |
| R1zla | 34 |
41 |
x1bot | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 35 / 126 | 27.8% | 140 | 0 | SG | 2 | 203 | 16.4% | 56 / 342 |
| 13 / 112 | 11.6% | 52 | 0 | SSG | 1 | 114 | 81.0% | 34 / 42 |
| 3 / 24 | 12.5% | 27 | 0 | NG | 0 | 18 | 16.7% | 2 / 12 |
| 0 / 14 | 0.0% | 0 | 0 | SNG | 0 | 36 | 16.7% | 2 / 12 |
| 11 / 116 | 9.5% | 868 | 4 | GL | 1 | 1002 | 16.3% | 14 / 86 |
| 58 / 197 | 29.4% | 3815 | 15 | RL | 28 | 5409 | 32.8% | 76 / 232 |
| 87 / 336 | 25.9% | 2368 | 16 | LG | 9 | 2237 | 31.2% | 80 / 256 |
| 207 / 925 | 22.38% | 7270 | 35 | TOTALS | 41 | 9019 | 26.88% | 264 / 982 |
| Control | ||
|---|---|---|
| 13RAs
7YAs
15GAs
11MHs
|
Items | 12RAs
14YAs
8GAs
5MHs
|