| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 118 | N/A | 31 | R1zla | 31 | 16 | 18 | 7 | 12 |
| 25 | N/A | 14 | nin | 16 | 33 | 5 | 12 | 13 |
| R1zla | 31 |
14 |
nin | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 17 / 90 | 18.9% | 60 | 2 | SG | 0 | 96 | 28.6% | 24 / 84 |
| 26 / 70 | 37.1% | 104 | 0 | SSG | 0 | 76 | 17.0% | 19 / 112 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 18 | 10.0% | 1 / 10 |
| 3 / 54 | 5.6% | 302 | 0 | GL | 1 | 56 | 2.6% | 1 / 38 |
| 58 / 277 | 20.9% | 4274 | 12 | RL | 12 | 3791 | 37.5% | 54 / 144 |
| 79 / 421 | 18.8% | 2049 | 17 | LG | 3 | 1756 | 25.3% | 60 / 237 |
| 183 / 914 | 20.02% | 6789 | 31 | TOTALS | 16 | 5793 | 25.44% | 159 / 625 |
| Control | ||
|---|---|---|
| 18RAs
7YAs
12GAs
9MHs
|
Items | 5RAs
12YAs
13GAs
6MHs
|