| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 83 | 94 | 104 | red | 88 | 2 | 11 | 15 | 10 | 6 |
| 102 | 110 | 117 | blue | 65 | 2 | 17 | 10 | 12 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 104 | N/A | 46 | red | grl | 49 | 2 | 44 | 5 | 9 | 5 | 5 |
| 83 | N/A | 42 | red | BullD0zer | 43 | 1 | 39 | 6 | 6 | 5 | 1 |
| 102 | N/A | 35 | blue | x1bot | 43 | 2 | 55 | 6 | 5 | 5 | 0 |
| 117 | N/A | 30 | blue | R1zla | 36 | 4 | 51 | 11 | 5 | 7 | 4 |
| blue | 65 |
88 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 145 / 816 | 17.8% | 572 | 2 | SG | 3 | 222 | 15.8% | 58 / 366 |
| 50 / 168 | 29.8% | 135 | 2 | SSG | 0 | 108 | 10.7% | 15 / 140 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 18 | 50.0% | 1 / 2 |
| 6 / 69 | 8.7% | 234 | 2 | GL | 0 | 250 | 9.8% | 4 / 41 |
| 154 / 386 | 39.9% | 9344 | 55 | RL | 67 | 11029 | 43.7% | 174 / 398 |
| 90 / 395 | 22.8% | 2592 | 18 | LG | 21 | 3268 | 25.5% | 97 / 380 |
| 445 / 1839 | 24.20% | 12877 | 79 | TOTALS | 91 | 14895 | 26.30% | 349 / 1327 |
| Control | ||
|---|---|---|
| 17RAs
10YAs
12GAs
10MHs
|
Items | 11RAs
15YAs
10GAs
7MHs
|
| 4quads
|
Powerups | 6quads
|