| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 102 | 110 | 117 | blue | 89 | 2 | 12 | 10 | 20 | 4 |
| 80 | 92 | 104 | red | 66 | 2 | 13 | 14 | 15 | 6 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 102 | N/A | 57 | blue | x1bot | 59 | 1 | 30 | 6 | 5 | 11 | 0 |
| 80 | N/A | 36 | red | BullD0zer | 40 | 3 | 42 | 5 | 8 | 7 | 3 |
| 117 | N/A | 32 | blue | R1zla | 34 | 1 | 51 | 6 | 5 | 9 | 4 |
| 104 | N/A | 30 | red | grl | 37 | 3 | 62 | 8 | 6 | 8 | 3 |
| blue | 89 |
66 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 80 / 366 | 21.9% | 299 | 2 | SG | 2 | 569 | 20.0% | 114 / 570 |
| 68 / 336 | 20.2% | 272 | 0 | SSG | 0 | 192 | 20.2% | 51 / 252 |
| 6 / 61 | 9.8% | 45 | 0 | NG | 0 | 36 | 15.4% | 4 / 26 |
| 9 / 30 | 30.0% | 154 | 1 | SNG | 0 | 36 | 20.0% | 2 / 10 |
| 14 / 113 | 12.4% | 754 | 2 | GL | 0 | 97 | 17.2% | 5 / 29 |
| 142 / 407 | 34.9% | 8767 | 59 | RL | 48 | 7596 | 41.1% | 124 / 302 |
| 140 / 504 | 27.8% | 4244 | 29 | LG | 25 | 3755 | 27.1% | 115 / 424 |
| 459 / 1817 | 25.26% | 14535 | 93 | TOTALS | 75 | 12281 | 25.73% | 415 / 1613 |
| Control | ||
|---|---|---|
| 12RAs
10YAs
20GAs
11MHs
|
Items | 13RAs
14YAs
15GAs
7MHs
|
| 4quads
|
Powerups | 6quads
|