| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 102 | N/A | 50 | x1bot | 50 | 2 | 18 | 14 | 5 |
| 38 | N/A | -4 | [nW]•Veggie | 2 | 56 | 7 | 8 | 17 |
| x1bot | 50 |
-4 |
[nW]•Veggie | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 6 | 0.0% | 0 | 0 | SG | 0 | 128 | 5.9% | 32 / 546 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 12 | 5.4% | 3 / 56 |
| 3 / 12 | 25.0% | 40 | 1 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 0 / 1 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 14 |
| 75 / 156 | 48.1% | 5182 | 31 | RL | 2 | 2726 | 34.0% | 35 / 103 |
| 99 / 303 | 32.7% | 2726 | 18 | LG | 0 | 990 | 22.4% | 33 / 147 |
| 177 / 478 | 37.03% | 7948 | 50 | TOTALS | 2 | 3856 | 11.87% | 103 / 868 |
| Control | ||
|---|---|---|
| 18RAs
14YAs
5GAs
12MHs
|
Items | 7RAs
8YAs
17GAs
1MHs
|