| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 90 | N/A | 50 | speedball | 50 | 5 | 17 | 17 | 0 |
| 129 | N/A | 4 | nightfall | 5 | 51 | 5 | 2 | 17 |
| nightfall | 4 |
50 |
speedball | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 52 / 534 | 9.7% | 208 | 0 | SG | 0 | 40 | 5.4% | 10 / 186 |
| 4 / 59 | 6.8% | 72 | 0 | SNG | 0 | 0 | 0.0% | 0 / 12 |
| 4 / 34 | 11.8% | 367 | 1 | GL | 0 | 0 | 0.0% | 0 / 45 |
| 43 / 214 | 20.1% | 3306 | 1 | RL | 20 | 4528 | 28.9% | 73 / 253 |
| 46 / 235 | 19.6% | 1367 | 3 | LG | 30 | 3792 | 30.1% | 141 / 468 |
| 149 / 1076 | 13.85% | 5320 | 5 | TOTALS | 50 | 8360 | 23.24% | 224 / 964 |
| Control | ||
|---|---|---|
| 5RAs
2YAs
17GAs
4MHs
|
Items | 17RAs
17YAs
13MHs
|