| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 90 | N/A | 58 | speedball | 58 | 9 | 16 | 19 | 5 |
| 129 | N/A | 5 | nightfall | 9 | 62 | 4 | 2 | 12 |
| nightfall | 5 |
58 |
speedball | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 33 / 486 | 6.8% | 132 | 0 | SG | 1 | 96 | 11.5% | 27 / 234 |
| 0 / 11 | 0.0% | 0 | 0 | SNG | 0 | 18 | 20.0% | 1 / 5 |
| 3 / 36 | 8.3% | 203 | 1 | GL | 0 | 0 | 0.0% | 0 / 6 |
| 58 / 232 | 25.0% | 4320 | 4 | RL | 26 | 5025 | 27.8% | 74 / 266 |
| 56 / 264 | 21.2% | 1640 | 4 | LG | 31 | 3660 | 26.7% | 138 / 517 |
| 150 / 1029 | 14.58% | 6295 | 9 | TOTALS | 58 | 8799 | 23.35% | 240 / 1028 |
| Control | ||
|---|---|---|
| 4RAs
2YAs
12GAs
6MHs
|
Items | 16RAs
19YAs
5GAs
11MHs
|