| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 90 | N/A | 54 | speedball | 54 | 10 | 16 | 13 | 5 |
| 129 | N/A | 6 | nightfall | 10 | 58 | 4 | 9 | 15 |
| nightfall | 6 |
54 |
speedball | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 56 / 510 | 11.0% | 224 | 0 | SG | 0 | 60 | 6.6% | 15 / 228 |
| 0 / 77 | 0.0% | 0 | 0 | SNG | 1 | 4 | 16.7% | 1 / 6 |
| 1 / 23 | 4.3% | 80 | 0 | GL | 1 | 180 | 11.1% | 3 / 27 |
| 60 / 224 | 26.8% | 4125 | 4 | RL | 25 | 5027 | 28.4% | 76 / 268 |
| 48 / 224 | 21.4% | 1344 | 5 | LG | 27 | 4281 | 31.1% | 156 / 502 |
| 165 / 1058 | 15.60% | 5773 | 9 | TOTALS | 54 | 9552 | 24.35% | 251 / 1031 |
| Control | ||
|---|---|---|
| 4RAs
9YAs
15GAs
4MHs
|
Items | 16RAs
13YAs
5GAs
13MHs
|