| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 23 | cronus | 23 | 16 | 17 | 11 | 4 |
| 51 | N/A | 13 | Pred | 16 | 26 | 7 | 13 | 15 |
| Pred | 13 |
23 |
cronus | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 13 / 114 | 11.4% | 52 | 0 | SG | 0 | 56 | 10.1% | 14 / 138 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 8 |
| 1 / 7 | 14.3% | 103 | 0 | GL | 1 | 205 | 6.9% | 2 / 29 |
| 74 / 233 | 31.8% | 5438 | 14 | RL | 9 | 3673 | 19.5% | 46 / 236 |
| 26 / 81 | 32.1% | 760 | 2 | LG | 13 | 3104 | 23.9% | 110 / 461 |
| 114 / 435 | 26.21% | 6353 | 16 | TOTALS | 23 | 7038 | 19.72% | 172 / 872 |
| Control | ||
|---|---|---|
| 7RAs
13YAs
15GAs
9MHs
|
Items | 17RAs
11YAs
4GAs
8MHs
|