| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 26 | Pred | 27 | 11 | 18 | 7 | 7 |
| 25 | N/A | 9 | cronus | 10 | 28 | 8 | 11 | 10 |
| Pred | 26 |
9 |
cronus | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 17 / 90 | 18.9% | 68 | 0 | SG | 0 | 204 | 27.4% | 51 / 186 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 20 | 17.9% | 5 / 28 |
| 0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 3 / 52 | 5.8% | 188 | 1 | GL | 0 | 417 | 7.7% | 5 / 65 |
| 71 / 223 | 31.8% | 4728 | 17 | RL | 4 | 1726 | 18.7% | 28 / 150 |
| 54 / 192 | 28.1% | 1515 | 9 | LG | 6 | 2351 | 26.8% | 80 / 299 |
| 145 / 575 | 25.22% | 6499 | 27 | TOTALS | 10 | 4718 | 23.21% | 169 / 728 |
| Control | ||
|---|---|---|
| 18RAs
7YAs
7GAs
11MHs
|
Items | 8RAs
11YAs
10GAs
3MHs
|